Last week Martin Riddle suggested that the tides he observed at Franklin didn’t match predictions – that on the third of January high tide was at 6.55am rather than 7.35am. His explanation was that there might be a tidal bore. Here is a bit more fat to throw on this controversial fire.
Tide prediction graphs, such as those provided by WillyWeather, show a lovely smooth progression – see below for the days concerned.

The reality is much more ‘jiggly’. The best observations we have are the river heights at Huonville.

Helpfully the Met bureau also >>provides figures<<. Here they are for the period under discussion, with a couple of critical observations highlighted.
| 03/01/2026 05:58 | 2.12 | |
| 03/01/2026 06:03 | 2.14 | |
| 03/01/2026 06:03 | 2.14 | |
| 03/01/2026 06:08 | 2.16 | |
| 03/01/2026 06:08 | 2.16 | |
| 03/01/2026 06:13 | 2.18 | |
| 03/01/2026 06:13 | 2.18 | HIGH |
| 03/01/2026 06:33 | 2.17 | |
| 03/01/2026 06:38 | 2.17 | |
| 03/01/2026 06:38 | 2.16 | |
| 03/01/2026 06:43 | 2.14 | |
| 03/01/2026 06:43 | 2.14 | |
| 03/01/2026 06:48 | 2.13 | |
| 03/01/2026 07:03 | 2.15 | |
| 03/01/2026 07:03 | 2.15 | |
| 03/01/2026 07:08 | 2.16 | |
| 03/01/2026 07:13 | 2.18 | |
| 03/01/2026 07:18 | 2.19 | |
| 03/01/2026 07:23 | 2.2 | HIGHER |
| 03/01/2026 07:23 | 2.2 | |
| 03/01/2026 07:38 | 2.2 | |
| 03/01/2026 07:43 | 2.18 | |
| 03/01/2026 07:53 | 2.16 |
What this shows is that there was indeed an early ‘minor high’ at 6.13am, but later at 7.23am, and after a little dip, the tide rose even more at approximately the predicted time (who knows why there are duplicate observations at this point).
All of this to say that there was no need for Martin to get us out of bed to refloat Gretchen half an hour early.


